| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,948,535 | £2,023,003 | £2,023,292 | £2,054,795 | £2,097,502 | £2,101,255 | £983,212 | £995,723 | £993,937 | £927,963 | £813,206 | £709,993 |
| Cash | £262,338 | £683,131 | £1,188,729 | £1,175,432 | £1,374,822 | £1,776,466 | £327,654 | £440,137 | £434,520 | £333,374 | £202,471 | £150,697 |
| Current assets | £317,338 | — | £1,188,729 | £1,325,432 | £1,405,967 | £1,852,766 | £597,090 | £675,944 | £672,281 | £494,769 | £362,139 | £290,908 |
| Fixed assets | £1,690,133 | £1,411,207 | £903,091 | £793,232 | £766,168 | £527,722 | £649,231 | £563,742 | £588,024 | £617,962 | £648,197 | £678,372 |
| Creditors | £58,936 | £71,335 | £68,528 | £63,869 | £74,633 | £279,233 | £263,109 | £243,963 | £266,368 | £184,768 | £197,130 | £170,070 |
| Employees | 2 | 2 | 2 | 2 | 2 | 8 | — | 0 | 9 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch